Looking Glasses
This is the list of looking glasses available for the dn42 network. Some only display BGP information, while some others allow interactive queries (traceroute, details of a route, BGP-map visualisation, etc).
When a looking glass is described as IPv4 or IPv6, it refers to the information displayed (or queried) by the looking glass, not to the reachability of the looking glass service itself.
Reachable from the Internet & dn42
Please sort by AS number.
| AS | URL | Remarks | Status |
|---|---|---|---|
| 64720 | http://lg.prauscher.de http://lg.prauscher.dn42 | UP | |
| 64737 | http://sour.is | If you would like to submit your own site AS route information contact [email protected]. | DOWN |
| 64766 | http://ix.ucis.nl/routes.php http://ix.ucis.dn42/routes.php | IPv4 only | DOWN (no dn42 routes) |
| 76103 | http://lg.nixnodes.net http://lg.nixnodes.dn42 | IPv4 only | UP |
| 4242420013 | http://dn42.netrik.de/de-fra1/ http://172.22.232.5/de-fra1/ | bgpmap | UP |
| 4242420101 | http://core1.darmstadt.ccc.de http://edge1.core.chaos-darmstadt.de http://lg.cda.dn42 | DOWN | |
| 4242420184 | http://peerfinder.polyno.me http://peerfinder.polynome.dn42 | it can be used as a distributed looking glass if you give it a dn42 address. | DOWN |
| 4242420300 | http://lg-fr-rbx.wolke7.me http://lg-fr-rbx.wolke7.dn42 | DOWN | |
| 4242422222 | http://as4242422222.hope.mx/lg.htm http://as4242422222.dn42/lg.htm | DOWN | |
| 4242423905 | https://vpn01.weiti.org/ulg/ https://lg.weiti.dn42/ | UP | |
| 4242423905 | http://zeus.nowhere.ws/dn42/routes.cgi http://zeus.nihilus.dn42/dn42/routes.cgi | route listing only | DOWN |
Reachable only from within dn42
Please sort by AS number.
| AS | URL | Remarks | Status |
|---|---|---|---|
| 64835 | http://lg.nordkapp-5.dn42 http://172.22.235.4 | interactive | DOWN |
| 76142 | http://lg.ffdn.dn42 | BGP-map | DOWN |
| 4242420022 | http://mhm.dn42:5001 | UP | |
| 4242420184 | http://dataviz.polynome.dn42/dn42/lastseen/ | non-interactive ("BGP last seen" service: keeps an history of previously announced BGP prefixes) | DOWN |
| 4242420200 | http://lg.punkt.dn42 | interactive (traceroute, BGP-map) | DOWN |
| 4242420321 | http://lg.dn42 | interactive (traceroute, BGP-map) | UP |
| 4242420812 | http://lg.jan.dn42 | interactive (traceroute, BGP-map) | UP |
| 4242421092 | http://lg.erg.dn4 | interactive (traceroute, BGP-map) | DOWN |
| 4242421588 | http://lg.tech9computers.dn42 | interactive (traceroute, BGP-map) | UP |
| 4242422700 | http://lg.gotroot.dn42 | UP | |
| 4242422342 | http://lg.gbe.dn42 | semi-interactive (no traceroute, no ping) | UP |
| 4242423955 | http://lg.flo.dn42 | interactive (traceroute, ping) | DOWN |
Reachable only from the Internet
Please sort by AS number.
| AS | URL | Remarks | Status |
|---|---|---|---|
| 65529 | http://bgp.freifunk-bielefeld.de/ulg/ulg.py | BGP-map | DOWN |
| 4242420123 | http://lg.grmml.net | BGP-map | DOWN |
